| Engine Type | 211-hp, 2.0-liter I-4 (premium) | 200-hp, 2.0-liter I-4 (premium) | 
|---|---|---|
| Fuel Type | Petrol | Diesel | 
| Price | $75000 | $35000 | 
| Transmission | Autometic | Manual | 
| Vehicle Type | Coupe | SUV | 
| Displacement | 998cc | 1000cc | 
|---|---|---|
| Engine size | 1.04L | 14L | 
| No of Cylinders | 3 | 4 | 
| Super Charger | No | Yes | 
| Turbo Charger | Yes | Yes | 
| Acceleration | 10.5 Seconds | 16.5 Seconds | 
|---|---|---|
| Max Output (HP) | 66 hp @ 6,000 rpm | 70 hp @ 6,000 rpm | 
| Max Torque (Nm) | 89 Nm @ 4,400 rpm | 70 Nm @ 4,400 rpm | 
| Mileage City | 11.2 | 17.2 | 
| Mileage Highway | 15.2 | 13.2 | 
| Air Conditioning System | Manual Dial Cooler | Manual | 
|---|---|---|
| Connectivity | USB port and Aux-in | USB port and Aux-in | 
| Entertainment System | Navi-ready display audio | Navi-ready display audio | 
| Warrenty | 3 Years (100,000 km) | 5 Years (100,000 km) | 
| Wheel Metal Type | Alloy | Aluminum | 
| Immobilizer | No | Yes | 
|---|---|---|
| Driver's Airbag | No | Yes | 
| Electronic Brake Distribution | No | Yes | 
| Electronic Door Locks | No | Yes | 
| Front Passenger's Airbag | No | Yes | 
 
                     
                    It is a long established fact that reader will be distracted by the dolore
